Welcome
Veroeros Etiam Nullam Lorem ipsum dolor sit ametPortfolio of properties
Last updated: 08/01/09.
| YEAR | NAME OF PROJECT | TYPE OF PROJECT (AND FUNDING SOURCE) | COST |
|---|---|---|---|
| 1989 | 817 E. Main | Renovation of commercial building (Private mortgage). | $150,000 |
| 1989 | Clifford Avenue | Rehab of home for developmentally disabled adults (NYS OMRDD). | $20,000 |
| 1990 | Community Residence | Residential home for 10 developmentally disabled adults (Medical Care Facilities Finance Agency, ORMDD). | $240,000 |
| 1992-1993 | IADC Rehab | Rehabilitation and sale of two homes to first-time homebuyers (Private mortgages). | $75,000 |
| 1994 | Los Pinos, Geneva, NY | Construction of two duplexes for rental to homeless families (NYS Homeless Housing Assistance Corporation). | $399,000 |
| 1994-2004 | CHDO Single-Family Homes for First-Time Homebuyers | Rehabilitation and sale of 77 single-family homes (City of Rochester HOME Program and private mortgages). | $6,160,000 |
| 1995-1996 | Ibero Homes | Construction of two homes for the developmentally disabled (US HUD 811). | $550,900 |
| 1996-1999 | Doubles Program | Rehabilitation and sale of six two-family homes (City of Rochester and private mortgages). | $750,000 |
| 1997-1998 | Ibero Family Center | Construction of new family center for Ibero-American Action League (City, State, County, and Federal government support; foundations, services, private companies, and private lender). | $1,850,000 |
| 1997-1998 | Edison Senior Housing | Construction of eight rental units for the elderly (HUD 202). | $535,200 |
| 1998-1999 | Clifford Group Home | Construction of home for the developmentally disabled (NYS-OMRDD and private lender). | $290,000 |
| 1999-2000 | Amapola Group Home | Construction of home for the developmentally disabled (US HUD 811). | $328,200 |
| - | Edison Place | HSBC development of 25 single-family houses (NYS AHC). | $2,258,898 |
| - | 1113 Lake Avenue IRA | Rehabilitation of residential units for five developmentally disabled adults (NYS OMRDD and private lender). | $135,000 |
| - | 938 Clifford Avenue | Rehabilitation of three-story building for charter school and after-school child care services (NYS, CFS, foundations and private lenders). | $2,591,500 |
| - | 958 Clifford Avenue | Development of neighborhood playground (companies and private foundations). | $45,000 |
| - | 200, 214, and 218 Clifford Avenue; and 9, 33, and 55 Roth Street | Acquisition and rehabilitation of properties for offices for Ibero's Developmental Disabilities division (private foundation and privately held mortgage). | $459,250 |
| - | 214 Clifford Avenue | Rehabilitation of space for Day Habilitation program (NYS OMRDD). | $327,390 |
| - | 200-214 Clifford Avenue | Demolition of warehouse and site improvements (**). | $73,056 |
| - | 911 E. Main Street | Acquisition and rehabilitation of Ibero's main office building (private mortgage). | $281,848 |
| - | Buena Vista Manor | Construction of 30 affordable rental units for the elderly (US HUD 202). | $2,422,500 |
| 2006 | 225 Avenue A | Construction of single-family group home for seniors with disabilities (NYS OMRDD). | $350,788 |
| 2006 | 227 Avenue A | Construction of single-family group home for youth with disabilities (NYS OMRDD). | $411,178 |
| 2009 | 200 Clifford Avenue FashionWorks | Rehabilitation of building for Pre-Vocational Training Center for the developmentally disabled (NYS OMRDD). | $310,000 |
What can we do for you today? Sign-up for our newsblast and follow us on Facebook.